BIO DIAMANT®
abrasive suspension & manual distributors
Secured supply and total traceability.
Conformity to the REACH regulation.
BIO DIAMANT® abrasive suspensions NEODIA®
BIO DIAMANT® abrasive suspensions NEODIA® In direct line with our famous BIO DIAMANT® range, the NEODIA® diamond abrasive suspension goes even further in terms of performance, efficiency and user comfort. The NEODIA® diamond suspension is a top-of-the-range product featuring exceptional performance.
Enhanced polishing performance
The quality of the abrasive used and the tight criteria of calibration and concentration during our production process, as well as the use of a new generation of water-based binders allows a much higher level of performance of results while preserving a high stock removal. The binder consistency allows the cutting action to start within the first seconds of the polishing cycle.

Free from VOCs and CMRs
NEODIA® Diamond Liquids are composed of a specific new-generation binder. This liquid is VOC-free (Volatile Organic Compounds) and CMR-free (Carcinogenic, Mutagenic, Reprotoxic).
User health and environmental impact
NEODIA® diamond liquid is, of course, over 70% biodegradable in accordance with the criteria of our Bio DIAMANT® label. Non-toxic and non-harmful, they are neutral, so the user’s working conditions are respected.
BIO DIAMANT® abrasive suspension NEODIA®M
High performance suspension, high concentration of monocrystalline diamonds, biodegradable with no separation within the polishing solution.
| 200 ml (with vaporiser) | ||||
| Types | µm | Ref. | ||
| 1/4 M | 1/4 | 02 97460 80 | ||
| 1 M | 1 | 02 01460 80 | ||
| 2 M | 2 | 02 02460 80 | ||
| 3 M | 3 | 02 03460 80 | ||
| 6 M | 6 | 02 06460 80 | ||
| 9 M | 9 | 02 09460 80 | ||
| 14 M | 14 | 02 14460 80 | ||
| Refill 400 ml (sold without spray) | ||||
| Types | µm | Ref. | ||
| 1/4 M | 1/4 | 02 97460 60 | ||
| 1 M | 1 | 02 01460 60 | ||
| 2 M | 2 | 02 02460 60 | ||
| 3 M | 3 | 02 03460 60 | ||
| 6 M | 6 | 02 06460 60 | ||
| 9 M | 9 | 02 09460 60 | ||
| 14 M | 14 | 02 14460 60 | ||
| Refill 1 l (sold without spray) | ||||
| Types | µm | Ref. | ||
| 1/4 M | 1/4 | 02 97460 20 | ||
| 1 M | 1 | 02 01460 20 | ||
| 2 M | 2 | 02 02460 20 | ||
| 3 M | 3 | 02 03460 20 | ||
| 6 M | 6 | 02 06460 20 | ||
| 9 M | 9 | 02 09460 20 | ||
| 14 M | 14 | 02 14460 20 | ||
| Refill 2,5 l (sold without spray) | ||||
| Types | µm | Ref. | ||
| 1/4 M | 1/4 | 02 97460 30 | ||
| 1 M | 1 | 02 01460 30 | ||
| 2 M | 2 | 02 02460 30 | ||
| 3 M | 3 | 02 03460 30 | ||
| 6 M | 6 | 02 06460 30 | ||
| 9 M | 9 | 02 09460 30 | ||
| 14 M | 14 | 02 14460 30 | ||
BIO DIAMANT® abrasive suspension NEODIA®P
High performance suspension, high concentration of polycrystalline diamonds, biodegradable with no separation within the polishing solution.
| 200 ml (with vaporiser) | ||||
| Types | µm | Ref. | ||
| 1/4 P | 1/4 | 02 97469 80 | ||
| 1 P | 1 | 02 01469 80 | ||
| 2 P | 2 | 02 02469 80 | ||
| 3 P | 3 | 02 03469 80 | ||
| 6 P | 6 | 02 06469 80 | ||
| 9 P | 9 | 02 09469 80 | ||
| 14 P | 14 | 02 14469 80 | ||
| Refill 400 ml (sold without spray) | ||||
| Types | µm | Réf. | ||
| 1/4 P | 1/4 | 02 97469 60 | ||
| 1 P | 1 | 02 01469 60 | ||
| 2 P | 2 | 02 02469 60 | ||
| 3 P | 3 | 02 03469 60 | ||
| 6 P | 6 | 02 06469 60 | ||
| 9 P | 9 | 02 09469 60 | ||
| 14 P | 14 | 02 14469 60 | ||
| Refill 1 l (sold without spray)) | ||||
| Types | µm | Ref. | ||
| 1/4 P | 1/4 | 02 97469 20 | ||
| 1 P | 1 | 02 01469 20 | ||
| 2 P | 2 | 02 02469 20 | ||
| 3 P | 3 | 02 03469 20 | ||
| 6 P | 6 | 02 06469 20 | ||
| 9 P | 9 | 02 09469 20 | ||
| 14 P | 14 | 02 14469 20 | ||
| Refill 2,5 l (sold without spray) | ||||
| Types | µm | Ref. | ||
| 1/4 P | 1/4 | 02 97469 30 | ||
| 1 P | 1 | 02 01469 30 | ||
| 2 P | 2 | 02 02469 30 | ||
| 3 P | 3 | 02 03469 30 | ||
| 6 P | 6 | 02 06469 30 | ||
| 9 P | 9 | 02 09469 30 | ||
| 14 P | 14 | 02 14469 30 | ||
BIO DIAMANT® abrasive suspension NEODIA® F liquid
New generation of ready-to-use abrasive suspensions containing polycrystalline diamonds. The NEODIA® F is optimised for automatic dosage by spray (Venturi system). Its formulation and its price make it useful for intensive usage.
| 400 ml | ||||
| Types | µm | Ref. | ||
| 1 F | 1 | 02 01470 60 | ||
| 3 F | 3 | 02 03470 60 | ||
| 6 F | 6 | 02 06470 60 | ||
| 9 F | 9 | 02 09470 60 | ||
| 14 M | 14 | 02 14470 60 | ||
| 1 litre | ||||
| Types | µm | Ref. | ||
| 1 F | 1 | 02 01470 20 | ||
| 3 F | 3 | 02 03470 20 | ||
| 6 F | 6 | 02 06470 20 | ||
| 9 F | 9 | 02 09470 20 | ||
| 14 M | 14 | 02 14470 20 | ||
| 2,5 litres | ||||
| Types | µm | Ref. | ||
| 1 F | 1 | 02 01470 30 | ||
| 3 F | 3 | 02 03470 30 | ||
| 6 F | 6 | 02 06470 30 | ||
| 9 F | 9 | 02 09470 30 | ||
| 14 M | 14 | 02 14470 30 | ||
BIO diamant® finishing liquid
High yield emulsion for the finishing of all materials.
BIO DIAMANT® M.M.140 finishing liquid
Diamond emulsion
High yield emulsion for the finishing of all type of materials.
High concentration.
Cleaning with solvent or detergent 742.
New conditioning.
| Characteristics |
Conditioning | Ref. |
| Diamond emulsion | 250 ml | 02 MM140 00 |
BIO DIAMANT® abrasive suspension Pulmatic
For large surface polishing and material sensitive to corrosion.
The Pulmatics are proposed in a practical packaging for a very good distribution of the product over the work surface. They are free of any propeller gas (pumped ambient air).
BIO DIAMANT® abrasive suspension Pulmatic 310
Conditioning : Pulmatic
Pulmatic 310 is a alcohol based monocrystalline diamond liquid.
Medium concentration
| Characteristics |
Types | µm | Ref. | ||
| 75 g Monocrystalline diamond. Optimum distribution of the abrasive on the polishing support. Alcohol base (free of water). Special hydrophobic materials. |
025 313 | 1/4 | 03 97313 00 | ||
| 1 313 | 1 | 03 01313 00 | |||
| 2 313 | 2 | 03 23313 00 | |||
| 3 313 | 3 | 03 33313 00 | |||
| 6 313 | 6 | 03 06313 00 | |||
| 8 313 | 8 | 03 08313 00 | |||
| 10 313 | 10 | 03 10313 00 | |||
| 14 313 | 14 | 03 14313 00 | |||
| 25 313 | 25 | 03 25313 00 | |||
| 40 313 | 40 | 03 40313 00 | |||
BIO DIAMANT® abrasive suspension Pulmatic 310
Conditioning : 1 Litre can
Pulmatic 310 is a alcohol based monocrystalline diamond liquid.
Medium concentration
| Characteristics |
Types | µm | Ref. | ||
| 1 litre Monocrystalline diamond. Alcohol base. Special hydrophobic materials. |
025 313 | 1/4 | 03 97313 20 | ||
| 1 313 | 1 | 03 01313 20 | |||
| 2 313 | 2 | 03 23313 20 | |||
| 3 313 | 3 | 03 33313 20 | |||
| 6 313 | 6 | 03 06313 20 | |||
| 8 313 | 8 | 03 08313 20 | |||
| 10 313 | 10 | 03 10313 20 | |||
| 14 313 | 14 | 03 14313 20 | |||
| 25 313 | 25 | 03 25313 20 | |||
| 40 313 | 40 | 03 40313 20 | |||
BIO DIAMANT® abrasive suspension Pulmatic 320P
Conditioning : Pulmatic
The Pulmatic 320P is a alcohol based polycrystalline diamond liquid.
Strong concentration
| Characteristics |
Types | µm | Ref. | ||
| 75 g Polycrystalline diamond. Optimum distribution of the abrasive on the polishing support. Alcohol base (free of water). Special hydrophobic materials. |
025 313P | 1/4 | 03 97323 00 | ||
| 1 313P | 1 | 03 01323 00 | |||
| 2 313P | 2 | 03 23323 00 | |||
| 3 313P | 3 | 03 33323 00 | |||
| 6 313P | 6 | 03 06323 00 | |||
| 8 313P | 8 | 03 08323 00 | |||
| 10 313P | 10 | 03 10323 00 | |||
| 14 313P | 14 | 03 14323 00 | |||
| 25 313P | 25 | 03 25323 00 | |||
| 40 313P | 40 | 03 40323 00 | |||
Manual distributors to be filled
Manual distributors to be filled
| Designations | Qty. | Ref. | |
| 200 ml biodegradable bottle + White vaporiser | 1 | 08 00514 00 | |
| 400 ml biodegradable bottle + Green spray | 1 | 08 00513 00 | |
| Green spray | 1 | 08 00503 00 | |
| 500 ml PET bottle + white and red spray | 1 | 08 00502 00 | |